Dental Fees
We’re a private dental practice offering Practice Plan membership and flexible treatment finance options through Tabeo to give you accessible care.
Routine Appointments & Consultations
| Private | Practice Plan | |
|---|---|---|
| New Adult Dental Examination | £85 | - |
| New Young Person Dental Examination (6-18) | £50 | - |
| New Young Person Dental Examination (0-5) | £20 | - |
| All new patient examinations include small x-rays as needed | ||
| Registered Adult Dental Examination | £70 | Included |
| Registered Young Adult Dental Examination (16-17) | £40 | Included |
| Registered Young Person Dental Examination (6-15) | £30 | Included |
| Registered Young Person Dental Examination (0-5) | £20 | Free when parent on Practice Plan |
| Treatment Consultation* | £100 | £100 |
| Implant Assessment* | £120 | £120 |
| Sedation/Oral Surgery Consultation* | £75 | £75 |
| *Plus additional diagnostic tests if required | ||
| Registered Patient Dental Emergency Appointment + Treatment Cost | £90 | Included |
| Unregistered Patient Dental Emergency Appointment + Treatment Cost | £195 | - |
| Hygienist Appointment Standard | £80 | Included |
| Hygienist Appointment Extended | £150 | £135 |
| Air Polish Standard Appointment | £100 | Hyg Appt +£20 |
| X-Ray Small - each | £15 | Included |
| Other Consultations or services charged on an individual basis |
Interested in registering with us?
We're always happy to welcome new patients, please get in touch now to arrange your new patient examination.
Treatments
| Private | Practice Plan | |
|---|---|---|
| Tooth Coloured Fillings from | £165 | £148 |
| Simple Extraction from | £165 | £148 |
| Complex Extraction from | £246 | £222 |
| Surgical Extraction from | £328 | £296 |
| Sedation from | £350 | £350 |
| Implants from | £3000 | £3000 |
| Complex Periodontal Treatment from | £1200 | £1200 |
| Root Canal Treatment from | £550 | £495 |
| Full Acrylic Denture from | £1650 | £1500 |
| Partial Acrylic Denture from | £550 | £500 |
| Metal Frame Denture from | £1980 | £1800 |
| Crown from | £880 | £800 |
| Bridge per Unit from | £880 | £800 |
| Veneer from | £880 | £800 |
| Teeth Straightening from | £3000 | £3000 |
| Teeth Whitening | £360 | £360 |
| Mouthguard from | £120 | £120 |
| X-Ray OPG | £70 | £70 |
| CBCT | £165 | £165 |
| CBCT Specialist Report from | £120 |
Practice Plan
We are delighted to offer monthly membership plans.
Healthy Teeth
Generally, plan members have healthier mouths than patients who pay-as-you-go at the practice because you attend more regularly, any issues are spotted earlier and treatment is swifter.
Easy Budgeting
A plan allows you to budget for your dental care with the guarantee you are going to see the dentist you know and trust.
Find the best plan for you
The Preventative Plan
£22.00 per month
Helps protect your teeth in order to keep them health for as long as possible.
This plan includes:
1 dental examination a year with small radiographs
2 dental hygiene visits a year
UK and worldwide emergency cover
A discount on most routine dental treatments
The Maintenance Plan
£28.50 per month
Helps you maintain oral health & hygiene, to prevent any deterioration in your dental health.
This plan includes:
2 dental examinations a year with small radiographs
2 dental hygiene visits a year
UK and worldwide emergency cover
A discount on most routine dental treatments
The Enhanced Plan
£43.50 per month
Recommended for patients with active periodontitis. This plan is designed to provide regular appointments which are crucial to improve oral health & hygiene during active treatment.
This plan includes:
2 dental examinations a year with small radiographs
4 dental hygiene visits a year
UK and worldwide emergency cover
A discount on most routine dental treatments
Tabeo Finance
Spread the cost of your dental care with Tabeo finance, we offer flexible payment plans that make treatments more affordable.
Apply quickly, get instant decisions, and enjoy transparent terms with no hidden fees, helping you smile with confidence at a pace that suits you.
